When do I pay?
After a formal admissions decision and payment request that states the amount, due point and application number.
TUITION & FINANCE
PUBLISHED TUITION
| Programme | Billing basis | Current tuition | Notes |
|---|---|---|---|
| Bachelor of Arts in PsychologyBA-PSY | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Bachelor of Business AdministrationBBA-BUS | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Bachelor of Science in Artificial IntelligenceBSC-AI | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Bachelor of Science in CybersecurityBSC-CYB | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Bachelor of Science in Human Resource ManagementBSC-HRM | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Bachelor of Science in Project ManagementBSC-PM | Per term | $225.00 | 3 terms per academic year · annual total: $675.00 |
| Bachelor of Science in Risk Management and InsuranceBSC-RMI | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Master of Arts in Digital Education and Learning InnovationMA-DEL | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Master of Business AdministrationMBA-BUS | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Master of Laws in Digital LawLLM-DL | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Master of Science in Artificial IntelligenceMSC-AI | Total programme tuition | $600.00 | The due schedule is confirmed in the offer |
| Master of Science in CybersecurityMSC-CYB | Total programme tuition | $600.00 | The due schedule is confirmed in the offer |
| Master of Science in Human Resource ManagementMSC-HRM | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Master of Science in Marriage and Family TherapyMS-MFT | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Master of Science in Optical Communications and NetworksMSC-OCN | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Master of Science in Project ManagementMSC-PM | Total programme tuition | $525.00 | The due schedule is confirmed in the offer |
| Master of Science in Risk ManagementMSC-RM | Contact Admissions | Not currently published | The due schedule is confirmed in the offer |
| Master of Science in Technology Management: Artificial IntelligenceMSC-TMAI | Total programme tuition | $525.00 | The due schedule is confirmed in the offer |
| Postgraduate Diploma in Qur’anic Studies, Tajwid and TafsirPGD-QST | One payment for the programme | $100.00 | The due schedule is confirmed in the offer |
After a formal admissions decision and payment request that states the amount, due point and application number.
The currency shown beside each amount is the published tuition currency. Review your invoice before paying.
Requests follow the financial terms stated in the offer and invoice. Contact Finance before making a withdrawal decision.
Published tuition covers study unless explicitly stated otherwise. Never send card details by email or WhatsApp.